How do Redline golf balls compare with each other and those of the major brands. We analysed the 59 Tour, 59 Tour X, 79 Soft and 79 Soft X on the TrackMan with an hcp 8 player with grass as a surface. The results can be found below. Special thanks go to teaching pro Roberto Schuit, head professional at the Haarlemmermeersche Golf Academy.
59 Tour | 59 Tour X
Driver (view full session here)
ball type | club speed (mph) | launch angle | spin rate | height | carry (meters) | total (meters) |
Redline 59 Tour | 74.5 | 15.6 | 2230 | 17 | 153.6 | 179.8 |
Redline 59 Tour X | 74.8 | 16.1 | 2466 | 19.3 | 161.1 | 184 |
Titleist ProV1 | 74.1 | 16.6 | 2320 | 19 | 159.8 | 183.2 |
Callaway Chrome Soft | 74.2 | 17.9 | 2196 | 19.5 | 157 | 180.3 |
Iron 7 (view full session here)
ball type | club speed (mph) | launch angle | spin rate | height | carry (meters) | total (meters) |
Redline 59 Tour | 62.8 | 20 | 5361 | 15.3 | 101.2 | 112 |
Redline 59 Tour X | 62.9 | 20.3 | 6323 | 14.8 | 96.9 | 106 |
Titleist ProV1 | 62.3 | 18.4 | 5492 | 13 | 95.1 | 107.6 |
Callaway Chrome Soft | 61.7 | 21.9 | 5955 | 17.2 | 101.3 | 109.7 |
60 Wedge (view full session here)
ball type | club speed (mph) | launch angle | spin rate | height | carry (meters) | total (meters) |
Redline 59 Tour | 61 | 40.1 | 6961 | 16.6 | 55.7 | 57.4 |
Redline 59 Tour X | 61.7 | 41.3 | 7325 | 16.5 | 53.2 | 54.2 |
Titleist ProV1 | 60.9 | 41.4 | 7207 | 15.9 | 51.7 | 53 |
Callaway Chrome Soft | 60.7 | 40.1 | 5612 | 16.7 | 57.4 | 60.9 |
79 Soft | 79 Soft X
Driver (view full session here)
merk/type bal | club speed (mph) | launch angle | spin rate | height | carry (meters) | total (meters) |
Redline 79 Soft | 75.7 | 16.3 | 2088 | 18.8 | 164.7 | 190.6 |
Redline 79 Soft X | 75.2 | 16.0 | 2356 | 18.0 | 158.8 | 185.3 |
Wilson Duo Soft | 75 | 17.7 | 2441 | 19.5 | 153 | 176.4 |
Callaway Super Soft | 75.3 | 17.8 | 2306 | 21.3 | 163.5 | 186.2 |
Iron 7 (view full session here)
merk/type bal | club speed (mph) | launch angle | spin rate | height | carry (meters) | total (meters) |
Redline 79 Soft | 63.0 | 21.7 | 4980 | 17.7 | 106.4 | 116.9 |
Redline 79 Soft X | 62.6 | 22.6 | 5165 | 18.1 | 105.0 | 114.7 |
Wilson Duo Soft | 62.9 | 22.1 | 4510 | 17.2 | 105.8 | 117.6 |
Callaway Super Soft | 63.2 | 22.3 | 4874 | 17.9 | 106.3 | 116.6 |
60 Wedge (view full session here)
merk/type bal | club speed (mph) | launch angle | spin rate | height | carry (meters) | total (meters) |
Redline 79 Soft | 60.8 | 42.8 | 5850 | 18.3 | 55.8 | 58.0 |
Redline 79 Soft X | 60.1 | 40.9 | 5151 | 17.1 | 57.6 | 61.5 |
Wilson Duo Soft | 61.0 | 46.1 | 5336 | 19.3 | 52.6 | 54.6 |
Callaway Super Soft | 60.2 | 43.5 | 4926 | 20.1 | 59.4 | 62.5 |
Conclusion teaching pro Roberto Schuit
“Redline’s golf balls can easily compete with the big brands. In the test where the data shows that it was hit at the same swing speed, you can see that the Redline balls are low in spin with the driver which makes the ball go forward instead of up, this creates length and roll. This is exactly what you want to achieve with the driver. With the irons, the spin is as high as with the more expensive balls from Callaway and Titleist, so there is stop on the ball. This is what you want when approaching a green.
The 59 Tour has less spin than the 59 Tour X, which means the ball flight is lower resulting in more roll. The 59 Tour X does feel slightly harder though than the 59 Tour. The 79 Soft has less spin than the 79 Soft X, so the ball flight is lower resulting in more roll.
79 Soft versus 59 Tour serie
s
Because of its urethane outer layer, the 59 Tour feels softer than the 79 Soft. Because the 79 Soft is a slightly harder ball, in the test it gave more absolute length but with slightly less feel than the 59 Tour balls.
Price/quality
Overall, Redline golf balls definitely did not underperform the other test balls. In terms of price, the Redline balls are much more favourable in price, so it can definitely compete with the big brands.”
Testbox
Compare Redline golf balls with the ones you play with now and order a test box.
Content
3x 59 Tour
3x 59 Tour X
3x 79 Soft
3x 79 Soft X
Price: € 35,- | £ 29.43 *
Testbox
Compare Redline golf balls with the ones you play with now and order a test box.
Content
3x 59 Tour
3x 59 Tour X
3x 79 Soft
3x 79 Soft X
Price: € 35,- | £ 29.43 *